Femobook A68 & A4Z Electric Coffee Grinder Review | The Deep Brew Café

    Can the same coffee taste different—just by changing grinders? A68 or A4Z? At World of Coffee (WOC), Faiz—the owner of The Deep Brew Café from Brunei—ran a controlled demo using the same beans and the same parameters—the only variable was the grinder: Femobook A68 vs. A4Z. The cups showed clearly different flavor profiles. Whether you...
Read More

Femobook A68 & A4Z Electric Grinder Review | by WBrC Champion Sherry

WBrC Champion Sherry Hsu compares the Femobook A68 and A4Z electric grinders through brew demonstrations, using identical coffee and recipes. By highlighting how each grinder affects flavor expression—especially in floral vs. fruity profiles—Sherry offers insight into grinder choice, water temperature strategy, and grind adjustments. Includes two detailed pour-over recipes and practical brewing tips.

Read More

Femobook A4Z Electric Grinder Review | French Brewers Cup Champion Charity

French Brewers Cup Champion Charity shares her coffee journey and her experience with the Femobook A4Z. Featuring Type-C charging, a magnetic receiver, and over 300 precision grind settings, the A4Z delivers exceptional clarity, minimal fines, and smooth, balanced brews. From the floral brightness of Ethiopian coffees to the sweetness of Kenyan beans, this grinder showcases professional-level quality in every cup.

Read More
Showing 1 - 0 of 30 item(s)
My Cart 0 items

Email: hello@femobook.com

Customer Account
Currency
アメリカ合衆国 | USD $
USD $ | アイスランド
USD $ | アイルランド
USD $ | アメリカ合衆国
USD $ | アラブ首長国連邦
USD $ | アルゼンチン
USD $ | イギリス
USD $ | イスラエル
USD $ | イタリア
USD $ | インド
USD $ | インドネシア
USD $ | エストニア
USD $ | オランダ
USD $ | オーストラリア
USD $ | オーストリア
USD $ | カナダ
USD $ | キプロス
USD $ | ギリシャ
USD $ | クウェート
USD $ | クロアチア
USD $ | サウジアラビア
USD $ | シンガポール
USD $ | スイス
USD $ | スウェーデン
USD $ | スペイン
USD $ | スロバキア
USD $ | スロベニア
USD $ | タイ
USD $ | チェコ
USD $ | デンマーク
USD $ | トルコ
USD $ | ドイツ
USD $ | ニュージーランド
USD $ | ノルウェー
USD $ | ハンガリー
USD $ | フィリピン
USD $ | フィンランド
USD $ | フランス
USD $ | ブルガリア
USD $ | ブルネイ
USD $ | ベトナム
USD $ | ベルギー
USD $ | ポルトガル
USD $ | ポーランド
USD $ | マルタ
USD $ | マレーシア
USD $ | ラトビア
USD $ | リトアニア
USD $ | ルクセンブルク
USD $ | ルーマニア
USD $ | 中国
USD $ | 中華人民共和国香港特別行政区
USD $ | 台湾
USD $ | 日本
USD $ | 韓国
Language
日本語
English
日本語
 Purchased ! - From 
Verified